<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gps and Car Tracking &#187; gps</title>
	<atom:link href="http://gps-cartracking.com/category/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://gps-cartracking.com</link>
	<description>Comprehensive directory of GPS and Car Tracking</description>
	<lastBuildDate>Thu, 24 May 2012 03:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Navee G4301 Satellite Navigator</title>
		<link>http://gps-cartracking.com/navee-g4301-satellite-navigator</link>
		<comments>http://gps-cartracking.com/navee-g4301-satellite-navigator#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[car tracking gps]]></category>
		<category><![CDATA[cartracking]]></category>
		<category><![CDATA[cartracking.com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[from a to b]]></category>
		<category><![CDATA[gps satellite]]></category>
		<category><![CDATA[gps satellite navigation]]></category>
		<category><![CDATA[gps satellite tracking]]></category>
		<category><![CDATA[gps satellites]]></category>
		<category><![CDATA[gps track]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps-cartracking.com]]></category>
		<category><![CDATA[http://gps-cartracking.com/]]></category>
		<category><![CDATA[is satellite linked navigation accurate]]></category>
		<category><![CDATA[linked satellite gps]]></category>
		<category><![CDATA[navee g4301]]></category>
		<category><![CDATA[navigation satellite system]]></category>
		<category><![CDATA[navigation satellite systems]]></category>
		<category><![CDATA[navigation system satellite]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[satalitte car tracker]]></category>
		<category><![CDATA[satellite car tracker systems]]></category>
		<category><![CDATA[satellite gps navigation]]></category>
		<category><![CDATA[satellite linked navigation system]]></category>
		<category><![CDATA[satellite navigation system]]></category>
		<category><![CDATA[satellite navigator]]></category>
		<category><![CDATA[satellite system]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/navee-g4301-satellite-navigator</guid>
		<description><![CDATA[Navee G4301 The Navee G4301 can be classified as a entry level satellite navigator that easily guides a user from A to B with minimum hassles. It is preloaded with t he maps of UK and Europe for providing door-to-door navigation. Maps are displayed in both 2D and 3D formats. Its GPS tracking provides accurate [...]<p><a href="http://gps-cartracking.com/navee-g4301-satellite-navigator">Navee G4301 Satellite Navigator</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #333333;">Navee G4301</span></h1>
<div id="attachment_437" class="wp-caption alignright" style="width: 321px"><a href="http://gps-cartracking.com/navee-g4301-satellite-navigator"><img class="size-full wp-image-437 " title="navee-g4301" src="http://gps-cartracking.com/wp-content/uploads/2009/10/navee-g4301.jpg" alt="navee g4301 Navee G4301 Satellite Navigator" width="311" height="185" /></a><p class="wp-caption-text">gps satellites</p></div>
<p>The Navee G4301 can be classified as a entry level <a title="Open the link in a new window" rel="nofollow" href="http://www.satellitenavigation.org.uk/" target="_blank"><strong>satellite navigator</strong></a> that easily guides a user from A to B with minimum hassles. It is preloaded with t he maps of UK and Europe for providing door-to-door navigation. Maps are displayed in both 2D and 3D formats. Its GPS tracking provides accurate location determination. Although the software is not very quick, it is decent enough considering the price of this one as compared to the others. One the destination details are entered, <span id="more-376"></span>the device will compute a fast and safe route for the user. In case you get deviated from the original path or happen to miss out on a turn, the unit is capable of re-routing and getting you back on track.</p>
<p>This <strong>Navee G4301 In-Car Satellite Navigator</strong> used the SiRF Atlas III module for position tracking. Along with providing routing details on the screen, the unit also offers regular voice instructions enabling a driver to drive safely. It sports a 4.3-inch touch screen monitor for displaying the information. It has a dimension of just 12.8 x 9 x 2.5 cms that makes it compact enough to be slipped into one’s purse. The device’s internal memory can be increased using external SD/MMC cards. The unit is equipped with several points of interests that makes it easy to locate the nearest ATM, hotels, etc.</p>
<p>Additionally, the <strong>Navee G4301 Portable Satellite Navigator </strong>comes with in-built multimedia player that can be used to play audio and video files and also view photos of near and dear ones. An FM transmitter allows the user to play music over the car’s radio system. Overall, this can be defined to be one budget friendly unit that though devoid of the high-end navigation features, is capable of getting a user from A to B with minimum hassle.</p>
<p><a href="http://gps-cartracking.com/navee-g4301-satellite-navigator">Navee G4301 Satellite Navigator</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
<br />tag: <a href="http://gps-cartracking.com/navee-g4301-satellite-navigator" title="gps satellite tracking">gps satellite tracking</a>]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/navee-g4301-satellite-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped SPOT GPS Tracker is Smaller and Lighter</title>
		<link>http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter</link>
		<comments>http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gps chip]]></category>
		<category><![CDATA[gps track]]></category>
		<category><![CDATA[gps tracker]]></category>
		<category><![CDATA[gps trackers]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter</guid>
		<description><![CDATA[SPOT has recently launched its latest “SPOT Satellite GPS Messenger” that is supposedly 30% lighter and smaller than its predecessor. This one is said to use the Amy-5M GPS chipset from u-blox and is capable of offering custom messaging modes. Unlike many GPS trackers that rely on cellular networks for communication, this one is observed [...]<p><a href="http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter">Revamped SPOT GPS Tracker is Smaller and Lighter</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4266" title="new-spot-gps-tracker" src="http://www.satellitenavigation.org.uk/wp-content/uploads/2009/08/new-spot-gps-tracker.jpg" alt="new spot gps tracker Revamped SPOT GPS Tracker is Smaller and Lighter" width="446" height="306" /><b>SPOT has recently launched its latest “SPOT Satellite GPS Messenger” that is supposedly 30% lighter and smaller than its predecessor. </b>This one is said to use the Amy-5M GPS chipset from u-blox and is capable of offering custom messaging modes.</p>
<p>Unlike many GPS trackers that rely on cellular networks for communication, this one is observed to rely on Globalstar satellite communication system enabling it to be used for outdoor activities. Also it is reported to feature some additional features such as the GPS Acquisition Light, a Message Sent indicator light. Also a cover has been provided over the SOS and help buttons.</p>
<p>Available in silver and orange, it is expected to hit the stores in autumn. The pricing details are yet to be released.</p>
<p><a href="http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter">Revamped SPOT GPS Tracker is Smaller and Lighter</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/revamped-spot-gps-tracker-is-smaller-and-lighter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine NVE-M300 GPS Navigation Drive</title>
		<link>http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive</link>
		<comments>http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[????????? alpine]]></category>
		<category><![CDATA[alp?ne nve 300p navigation güncelleme]]></category>
		<category><![CDATA[alpine blackbox]]></category>
		<category><![CDATA[alpine gps]]></category>
		<category><![CDATA[alpine navagation black box drive]]></category>
		<category><![CDATA[alpine navagation softwear]]></category>
		<category><![CDATA[alpine navigation]]></category>
		<category><![CDATA[alpine navigation fotos]]></category>
		<category><![CDATA[alpine nve 300p]]></category>
		<category><![CDATA[alpine nve-m300]]></category>
		<category><![CDATA[alpine nve-m300 -filetype:pdf -filetype:ps -filetype:dwf -filetype:kml -filetype:kmz -filetype:xls -filetype:ppt -filetype:doc -filetype:rtf -filetype:swf]]></category>
		<category><![CDATA[alpine nve-m300p]]></category>
		<category><![CDATA[automotive gps]]></category>
		<category><![CDATA[av alpine head units]]></category>
		<category><![CDATA[black box navigation "a v" -pioneer -kenwood -clarion]]></category>
		<category><![CDATA[blackbox alpine]]></category>
		<category><![CDATA[buy nve 300p]]></category>
		<category><![CDATA[car gps gyro tracking android]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gps alpine]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[gyro m300]]></category>
		<category><![CDATA[ixa w404 navigation]]></category>
		<category><![CDATA[location gps tracker m300]]></category>
		<category><![CDATA[m300 car black box]]></category>
		<category><![CDATA[nve-m300 gps navigation drive]]></category>
		<category><![CDATA[nve-m300 kml]]></category>
		<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[upload nve m300 us]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive</guid>
		<description><![CDATA[Alpine has launched a new NVE-M300 GPS Navigation Drive that is a black box module, which has been designed to  incorporate navigational functionalities to Alpine&#8217;s IVA-W55 (AV) and iXA-W404 head units. This Alpine NVE-M300 Automotive GPS Navigation Drive measures 4 3/8 x 4 1/8 x 1 inches in dimensions enabling it to be easily installed [...]<p><a href="http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive">Alpine NVE-M300 GPS Navigation Drive</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4090" title="alpine-nve-m300-gps-navigation-drive" src="http://www.satellitenavigation.org.uk/wp-content/uploads/2009/08/alpine-nve-m300-gps-navigation-drive.jpg" alt="alpine nve m300 gps navigation drive Alpine NVE M300 GPS Navigation Drive" width="489" height="267" />Alpine has launched a new NVE-M300 GPS Navigation Drive that is a black box module, which has been designed to  incorporate navigational functionalities to Alpine&#8217;s IVA-W55 (AV) and iXA-W404 head units. This <b>Alpine NVE-M300 Automotive GPS Navigation Drive</b> measures 4 3/8 x 4 1/8 x 1 inches in dimensions enabling it to be easily installed behind the dashboard. The <a href="http://www.satellitenavigation.org.uk/articles-buying-guides/waas-technology/"><b>GPS positioning</b></a> helps in maintaining the accurate position of the vehicle&#8217;s location even in areas with difficult GPS reception like a tunnel or the areas surrounding high rise tall buildings. Accuracy is determined using satellite linked data and gyro-sensor technology (for direction determination). The accelerometer technology is used to detect the speed of the vehicle.</p>
<p>Alpine NVE-M300 GPS Navigation Drive includes some additional features such as a simple and easy to use graphical user interface, a text-to-speech technology and timely voice guided driving directions. It is equipped with large and bright icons enabling easy identification of commands. It also provides icons for One-Way Street and a highway junction view. This unit is preloaded with the <a href="http://www.satellitenavigation.org.uk/articles-buying-guides/navteq-mapping-system/"><b>Navteq maps</b></a> of United States and Canada along with 6 million points of interests that consists of movie theatres, restaurants, hotels, petrol stations, etc. so that a user can locate their preferred spot with ease.</p>
<p>The <b>Alpine NVE-M300 Portable GPS Navigation Drive</b> provides the facility to plan trips with multiple stopovers by setting waypoints in between. You can even let the music tracks play while in the navigation mode. Destination details can be entered either manually or chosen from a history of previously travelled places. This device allows users get the facility to customise the unit by choosing a favoured colour scheme or set a preferred language out of English, Spanish and French. Overall, this is a unit which is compatible with your vehicle&#8217;s AV units that can take you to your destination safely and quickly.</p>
<p>Check out some <a href="http://www.satellitenavigation.org.uk/latest-special-offers/"><b>great offers</b></a> and <a href="http://www.satellitenavigation.org.uk/"><b>deals</b></a> on our website.</p>
<p><a href="http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive">Alpine NVE-M300 GPS Navigation Drive</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
<br />tag: <a href="http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive" title="alpine nve-m300p">alpine nve-m300p</a>, <a href="http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive" title="car gps gyro tracking android">car gps gyro tracking android</a>, <a href="http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive" title="gyro m300">gyro m300</a>]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/alpine-nve-m300-gps-navigation-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airsage Adds Verizon Handsets &#8211; Boost to Covered Miles</title>
		<link>http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles</link>
		<comments>http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[airsage customers]]></category>
		<category><![CDATA[airsage patented wireless signal extraction (wise(tm)) technology platform]]></category>
		<category><![CDATA[airsage verizon]]></category>
		<category><![CDATA[boost mobile gps tracking]]></category>
		<category><![CDATA[cell phone localization airsage patent]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inrix]]></category>
		<category><![CDATA[verizon car trackers]]></category>
		<category><![CDATA[verizon wireless real time car tracking]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles</guid>
		<description><![CDATA[The Battle Royale of traffic providers continues to drive interest amoung our readers, and Airsage just made a big deal to add Verizon wireless handsets to their list of providers who offer anonymous mobile phone movement data to help understand traffic flow patterns across the nation. Airsage has been providing this information to outlets like [...]<p><a href="http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles">Airsage Adds Verizon Handsets &#8211; Boost to Covered Miles</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.gpslodge.com/pictures/verizonguy.jpg" alt="verizonguy Airsage Adds Verizon Handsets   Boost to Covered Miles" width="200" height="217" title="Airsage Adds Verizon Handsets   Boost to Covered Miles" /></p>
<p>The Battle Royale of traffic providers continues to drive interest amoung our readers, and Airsage just made a big deal to add Verizon wireless handsets to their list of providers who offer anonymous mobile phone movement data to help understand traffic flow patterns across the nation. Airsage has been providing this information to outlets like Google Maps, where you can see their <a title="Secondary Roads Around Boston" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=boston&amp;sll=37.0625,-95.677068&amp;sspn=35.136115,72.861328&amp;ie=UTF8&amp;ll=42.279595,-71.08326&amp;spn=0.128277,0.284615&amp;z=12&amp;layer=t">coverage down to secondary roads around major cities</a>. That coverage is impressive, which will now extend to &#8220;200,000 centerline miles of roadway&#8221; by quadrupling the number of traffic status information bursts from these handsets. The concern is and always will be quality of data; let&#8217;s face it, coverage doesn&#8217;t mean anything if the data is inaccurate. With the Verizon Guy behind Airsage, one has to imagine that the quality will take a big jump on these covered roads.</p>
<p>Inrix, Traffic.com and TrafficCast are other major traffic providers in the space that use various data gathering techniques to capture, analyze and even predict traffic patterns around you. See more info on traffic providers in our <a href="http://www.gpslodge.com/archives/cat_traffic_news.php">Traffic Section</a>.</p>
<p>Press Release Below &#8211; Thanks Jim or sending in.</p>
<p>Verizon Wireless, the nation&#8217;s leading wireless provider, and AirSage, a world leader in using wireless signaling data for value added applications such as traffic information, predictive analytics and location services, have entered into an agreement where non-identifying data from Verizon Wireless&#8217; network will be used to help AirSage provide real-time traffic information.</p>
<p>Signaling data from use on Verizon Wireless&#8217; network will be made anonymous and integrated into AirSage&#8217;s patented Wireless Signal Extraction (WiSE(TM)) Technology platform, helping AirSage solidify its position as a leader in the real-time traffic market with capabilities to enable live traffic monitoring on major interstates, highways and arterials.</p>
<p>The agreement will significantly enhance AirSage&#8217;s traffic coverage and accuracy by quadrupling the number of signaling messages; when the data is fully integrated, more than 12 billion signaling messages across more than 200,000 centerline miles of roadway will power applications for government agencies, businesses and consumers.</p>
<p>&#8220;Adding signaling data from Verizon Wireless&#8217; network is a huge win for anyone interested in avoiding traffic and getting reliable, current and predictive travel times between multiple locations,&#8221; says Cy Smith, chief executive officer of AirSage. &#8220;Millions of people are already using our traffic and travel insights through applications such as Google Maps, Real Traffic, and our AirSage Real-Time Traffic product so we&#8217;re thrilled at the opportunity to expand our coverage and enhance our accuracy with the addition of non-identifying location information from Verizon Wireless.&#8221;</p>
<p>AirSage&#8217;s patented, real-time traffic data service uses the anonymous location information derived from wireless carrier data. While current applications center on real-time traffic conditions and travel times, AirSage is also building out location-enhanced services for the retail, financial and emergency management industries. All of the new services will incorporate AirSage&#8217;s core technology which allows customers to realize distinct and immediate value from the anonymous and aggregate location and movement of people.</p>
<p><a href="http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles">Airsage Adds Verizon Handsets &#8211; Boost to Covered Miles</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
<br />tag: <a href="http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles" title="boost mobile gps tracking">boost mobile gps tracking</a>]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/airsage-adds-verizon-handsets-boost-to-covered-miles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Launches Touran Match</title>
		<link>http://gps-cartracking.com/vw-launches-touran-match</link>
		<comments>http://gps-cartracking.com/vw-launches-touran-match#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[touran match]]></category>
		<category><![CDATA[volkswagon gps tracking features]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/vw-launches-touran-match</guid>
		<description><![CDATA[Volkswagen has introduced its latest Touran Match model to its existing seven-seater compact MPV range. Based on the SE model, this new one is said to feature £1600 worth of extra kit for a £500 premium. The interiors supposedly includes a new satellite navigation system, full iPod connectivity and a multifunction steering wheel. Additionally front [...]<p><a href="http://gps-cartracking.com/vw-launches-touran-match">VW Launches Touran Match</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p><b><img class="size-full wp-image-4278 alignleft" title="vw-touran-match" src="http://www.satellitenavigation.org.uk/wp-content/uploads/2009/08/vw-touran-match.jpg" alt="vw touran match VW Launches Touran Match" width="587" height="362" />Volkswagen has introduced its latest Touran Match model to its existing seven-seater compact MPV range.</b> Based on the SE model, this new one is said to feature £1600 worth of extra kit for a £500 premium.</p>
<p>The interiors supposedly includes a new <a href="http://www.satellitenavigation.org.uk/"><b>satellite navigation system</b></a>, full iPod connectivity and a multifunction steering wheel. Additionally front and rear parking sensors, that include a sensor-controlled steering aid package are also said to feature on the specification list. The exterior kit of this newbie is said to have a matt-finished front grille, 16-inch alloy wheels, smoked lens covering front and rear lights, tinted glasses for the rear windows and rear windscreen. It is reported to include the 1.9-litre TDI that is being claimed to be the most efficient motor in the range being capable of achieving 52.3mpg in BlueMotion guise.</p>
<p>It is currently available to order with the <b>prices starting from £19,515</b>.</p>
<p><a href="http://gps-cartracking.com/vw-launches-touran-match">VW Launches Touran Match</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
<br />tag: <a href="http://gps-cartracking.com/vw-launches-touran-match" title="touran match">touran match</a>, <a href="http://gps-cartracking.com/vw-launches-touran-match" title="volkswagon gps tracking features">volkswagon gps tracking features</a>]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/vw-launches-touran-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GolfLogix and the Bluetooth GPS Receiver</title>
		<link>http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver</link>
		<comments>http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[Bluetooth GPS]]></category>
		<category><![CDATA[dashboarddisc]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[garmin golf]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[GolfLogix]]></category>
		<category><![CDATA[GPS Receiver]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver</guid>
		<description><![CDATA[There are so many great new uses of GPS technology. Everywhere you look someone is inventing some fashionable new idea. It&#8217;s really the glory day of this fascinating new technology. I can tell you ab&#8230; Garmin GolfLogix and the Bluetooth GPS Receiver is a post from: Gps and Car Tracking<p><a href="http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver">Garmin GolfLogix and the Bluetooth GPS Receiver</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There are so many great new uses of GPS technology. Everywhere you look someone is inventing some fashionable new idea. It&#8217;s really the glory day of this fascinating new technology.</p>
<p>I can tell you ab&#8230;</p>
<p><a href="http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver">Garmin GolfLogix and the Bluetooth GPS Receiver</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/garmin-golflogix-and-the-bluetooth-gps-receiver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many New and Emerging Uses of GPS</title>
		<link>http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps</link>
		<comments>http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[emerging uses for gps]]></category>
		<category><![CDATA[gps track]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps</guid>
		<description><![CDATA[Today&#8217;s world is so complex: new technologies spawn newer technologies and on and on. One of the most useful of the recent innovations is, in my opinion, the GPS tracking capability. This one has &#8230; The Many New and Emerging Uses of GPS is a post from: Gps and Car Tracking<p><a href="http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps">The Many New and Emerging Uses of GPS</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s world is so complex: new technologies spawn newer technologies and on and on. One of the most useful of the recent innovations is, in my opinion, the GPS tracking capability. This one has &#8230;</p>
<p><a href="http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps">The Many New and Emerging Uses of GPS</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/the-many-new-and-emerging-uses-of-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Kayak Fishing Tips and Techniques</title>
		<link>http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques</link>
		<comments>http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[go]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques</guid>
		<description><![CDATA[Kayak fishing is growing in popularity all the time. More people are learning that it can be a fun and relaxing way to go fishing. It&#8217;s a great way to stay in shape because you will get plenty of exer&#8230; Five Kayak Fishing Tips and Techniques is a post from: Gps and Car Tracking<p><a href="http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques">Five Kayak Fishing Tips and Techniques</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Kayak fishing is growing in popularity all the time. More people are learning that it can be a fun and relaxing way to go fishing. It&#8217;s a great way to stay in shape because you will get plenty of exer&#8230;</p>
<p><a href="http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques">Five Kayak Fishing Tips and Techniques</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps-cartracking.com/five-kayak-fishing-tips-and-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Introduces Phone-Friendly, Widescreen GPS</title>
		<link>http://gps-cartracking.com/motorola-introduces-phone-friendly-widescreen-gps</link>
		<comments>http://gps-cartracking.com/motorola-introduces-phone-friendly-widescreen-gps#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[Car gps]]></category>
		<category><![CDATA[free dashboard disc]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://gps-cartracking.com/?p=525</guid>
		<description><![CDATA[Most people don&#8217;t think of Motorola as a car GPS maker, but the company&#8217;s MotoNav line has been on the market with limited availability. Motorola is making a fresh push into the North American market with the introduction of its 500 and 700 series, one of which has a 5.1 inch widescreen (typical wide screen [...]<p><a href="http://gps-cartracking.com/motorola-introduces-phone-friendly-widescreen-gps">Motorola Introduces Phone-Friendly, Widescreen GPS</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t think of Motorola as a car GPS maker, but the company&#8217;s MotoNav line has been on the market with limited availability. Motorola is making a fresh push into the North American market with the introduction of its 500 and 700 series, one of which has a 5.1 inch widescreen (typical wide screen is 4.3 inches). Motorola uses that screen real estate to offer split screen modes that put information such as street names, traffic updates, and contact lists up at the same time as the street map. Not surprisingly, the MotoNavs are phone-friendly, including Bluetooth wireless connectivity to ease hands-free calling. Motorola also sets itself apart from the crowd with an optional &#8220;pro-mount&#8221; dash mount that takes the GPS out of the windshield line of sight. Optional MotoExtra 3G connectivity services include traffic, Google local search, and more. The MotoNav TN765T (shown here) sells for $329. <em>Image © Motorola</em></p>
<p><a href="http://gps-cartracking.com/motorola-introduces-phone-friendly-widescreen-gps">Motorola Introduces Phone-Friendly, Widescreen GPS</a> is a post from: <a href="http://gps-cartracking.com">Gps and Car Tracking</a></p>
]]></content:encoded>
